Home

softwareul Plin de umor Orfan dspp gene Calibru Rouă Funcționar

Decreased levels of DSP and DPP proteins, and Dspp gene expression in... |  Download Scientific Diagram
Decreased levels of DSP and DPP proteins, and Dspp gene expression in... | Download Scientific Diagram

Polymers | Free Full-Text | Early Odontogenic Differentiation of Dental  Pulp Stem Cells Treated with Nanohydroxyapatite–Silica–Glass Ionomer Cement
Polymers | Free Full-Text | Early Odontogenic Differentiation of Dental Pulp Stem Cells Treated with Nanohydroxyapatite–Silica–Glass Ionomer Cement

DSPP mutation in dentinogenesis imperfecta Shields type II | Nature Genetics
DSPP mutation in dentinogenesis imperfecta Shields type II | Nature Genetics

DSPP Gene - GeneCards | DSPP Protein | DSPP Antibody
DSPP Gene - GeneCards | DSPP Protein | DSPP Antibody

Frontiers | Haploinsufficiency of Dspp Gene Causes Dentin Dysplasia Type II  in Mice
Frontiers | Haploinsufficiency of Dspp Gene Causes Dentin Dysplasia Type II in Mice

Dentin Sialophosphoprotein (Gene) - an overview | ScienceDirect Topics
Dentin Sialophosphoprotein (Gene) - an overview | ScienceDirect Topics

DSPP Contains an IRES Element Responsible for the Translation of Dentin  Phosphophoryn - Y. Zhang, Y. Song, S. Ravindran, Q. Gao, C.C. Huang, A.  Ramachandran, A. Kulkarni, A. George, 2014
DSPP Contains an IRES Element Responsible for the Translation of Dentin Phosphophoryn - Y. Zhang, Y. Song, S. Ravindran, Q. Gao, C.C. Huang, A. Ramachandran, A. Kulkarni, A. George, 2014

Genes | Free Full-Text | The Modified Shields Classification and 12  Families with Defined DSPP Mutations
Genes | Free Full-Text | The Modified Shields Classification and 12 Families with Defined DSPP Mutations

The functional significance of dentin sialoprotein-phosphophoryn and dentin  sialoprotein | International Journal of Oral Science
The functional significance of dentin sialoprotein-phosphophoryn and dentin sialoprotein | International Journal of Oral Science

Identification of DSPP novel variants and phenotype analysis in  dentinogenesis dysplasia Shields type II patients | SpringerLink
Identification of DSPP novel variants and phenotype analysis in dentinogenesis dysplasia Shields type II patients | SpringerLink

Structure of wild type dentin sialophosphoprotein gene (Dspp) and... |  Download Scientific Diagram
Structure of wild type dentin sialophosphoprotein gene (Dspp) and... | Download Scientific Diagram

The functional significance of dentin sialoprotein-phosphophoryn and dentin  sialoprotein | International Journal of Oral Science
The functional significance of dentin sialoprotein-phosphophoryn and dentin sialoprotein | International Journal of Oral Science

Dentin sialophosphoprotein DSPP Antibody A01740
Dentin sialophosphoprotein DSPP Antibody A01740

Dentin sialophosphoprotein (DSPP) direct binding to matrix... | Download  Scientific Diagram
Dentin sialophosphoprotein (DSPP) direct binding to matrix... | Download Scientific Diagram

DSPP mutation analysis. DSPP mutations are indicated against the gene... |  Download Scientific Diagram
DSPP mutation analysis. DSPP mutations are indicated against the gene... | Download Scientific Diagram

Dentin Sialophosphoprotein (DSPP) Gene-Silencing Inhibits Key Tumorigenic  Activities in Human Oral Cancer Cell Line, OSC2 | PLOS ONE
Dentin Sialophosphoprotein (DSPP) Gene-Silencing Inhibits Key Tumorigenic Activities in Human Oral Cancer Cell Line, OSC2 | PLOS ONE

Dentin Sialophosphoprotein (DSPP) Gene-Silencing Inhibits Key Tumorigenic  Activities in Human Oral Cancer Cell Line, OSC2 | PLOS ONE
Dentin Sialophosphoprotein (DSPP) Gene-Silencing Inhibits Key Tumorigenic Activities in Human Oral Cancer Cell Line, OSC2 | PLOS ONE

Structural features, processing mechanism and gene splice variants of  dentin sialophosphoprotein - ScienceDirect
Structural features, processing mechanism and gene splice variants of dentin sialophosphoprotein - ScienceDirect

DENTINE SIALOPHOSPHOPROTEIN SIGNAL IN DENTINEOGENESIS AND DENTINE  REGENERATION
DENTINE SIALOPHOSPHOPROTEIN SIGNAL IN DENTINEOGENESIS AND DENTINE REGENERATION

The dentin phosphoprotein repeat region and inherited defects of dentin -  Yang - 2016 - Molecular Genetics & Genomic Medicine - Wiley Online  Library
The dentin phosphoprotein repeat region and inherited defects of dentin - Yang - 2016 - Molecular Genetics & Genomic Medicine - Wiley Online Library

DSPP Gene - GeneCards | DSPP Protein | DSPP Antibody
DSPP Gene - GeneCards | DSPP Protein | DSPP Antibody

Generation of Dspp/ mice. a, structure of the wild-type Dspp gene, the... |  Download Scientific Diagram
Generation of Dspp/ mice. a, structure of the wild-type Dspp gene, the... | Download Scientific Diagram

Hen's teeth with enamel cap: from dream to impossibility | BMC Ecology and  Evolution | Full Text
Hen's teeth with enamel cap: from dream to impossibility | BMC Ecology and Evolution | Full Text

Gene and protein structures of mouse DSPP and DMP-1. (A) SIBLING... |  Download Scientific Diagram
Gene and protein structures of mouse DSPP and DMP-1. (A) SIBLING... | Download Scientific Diagram